\[ 4 \times 7p = 28p \]
\[ -4p \times 7p = -28p^2 \]
\[ -4p \times 7pq = -28p^2q \]
\[ 4p^3 \times (-3p) = -12p^4 \]
\[ 4p \times 0 = 0 \]
Area of rectangle = length × breadth
\[ = p \times q = pq \]
Area of rectangle = length × breadth
\[ = 10m \times 5n = 50mn \]
Area of rectangle = length × breadth
\[ = 20x^2 \times 5y^2 = 100x^2y^2 \]
Area of rectangle = length × breadth
\[ = 4x \times 3x^2 = 12x^3 \]
Area of rectangle = length × breadth
\[ = 3mn \times 4np = 12mn^2p \]
| First monomial → Second monomial ↓ |
\(2x\) | \(-5y\) | \(3x^2\) | \(-4xy\) | \(7x^2y\) | \(-9x^2y^2\) |
|---|---|---|---|---|---|---|
| \(2x\) | \(4x^2\) | \(-10xy\) | \(6x^3\) | \(-8x^2y\) | \(14x^3y\) | \(-18x^3y^2\) |
| \(-5y\) | \(-10xy\) | \(25y^2\) | \(-15x^2y\) | \(20xy^2\) | \(-35x^2y^2\) | \(45x^2y^3\) |
| \(3x^2\) | \(6x^3\) | \(-15x^2y\) | \(9x^4\) | \(-12x^3y\) | \(21x^4y\) | \(-27x^4y^2\) |
| \(-4xy\) | \(-8x^2y\) | \(20xy^2\) | \(-12x^3y\) | \(16x^2y^2\) | \(-28x^3y^2\) | \(36x^3y^3\) |
| \(7x^2y\) | \(14x^3y\) | \(-35x^2y^2\) | \(21x^4y\) | \(-28x^3y^2\) | \(49x^4y^2\) | \(-63x^4y^3\) |
| \(-9x^2y^2\) | \(-18x^3y^2\) | \(45x^2y^3\) | \(-27x^4y^2\) | \(36x^3y^3\) | \(-63x^4y^3\) | \(81x^4y^4\) |
Volume of rectangular box = length × breadth × height
\[ = 5a \times 3a^2 \times 7a^4 = 105a^{7} \]
Volume of rectangular box = length × breadth × height
\[ = 2p \times 4q \times 8r = 64pqr \]
Volume of rectangular box = length × breadth × height
\[ = xy \times 2x^2y \times 2xy^2 = 4x^{4}y^{4} \]
Volume of rectangular box = length × breadth × height
\[ = a \times 2b \times 3c = 6abc \]
\[ xy \times yz \times zx = x^{2}y^{2}z^{2} \]
\[ a \times (-a^2) \times a^3 = -a^{6} \]
\[ 2 \times 4y \times 8y^2 \times 16y^3 = 1024y^{6} \]
\[ a \times 2b \times 3c \times 6abc = 36a^{2}b^{2}c^{2} \]
\[ m \times (-mn) \times mnp = -m^{3}n^{2}p \]
Designed & Developed by Zahid Qayoom